ROS Resources: Documentation | Support | Discussion Forum | Index | Service Status | ros @ Robotics Stack Exchange
Ask Your Question
0

ekf position exploding with linear_accel

asked 2022-06-30 21:11:52 -0600

MrOCW gravatar image

Hi, I am testing my parameters with just 1 IMU,

ekf_filter_node_odom:
  ros__parameters:

    use_sim_time: false

    frequency: 30.0
    sensor_timeout: 0.1
    two_d_mode: false
    transform_time_offset: 0.0
    transform_timeout: 0.0
    print_diagnostics: false
    debug: false

    map_frame: map
    odom_frame: odom
    base_link_frame: base_link
    world_frame: odom
    imu0: /imu/data
    imu0_config: [false, false, false,
                true, true, true,
                false, false, false,
                false, false, false,
                true, true, true]
    imu0_nodelay: false
    imu0_differential: false
    imu0_relative: false
    imu0_queue_size: 10
    imu0_remove_gravitational_acceleration: false
use_control: false
process_noise_covariance: [0.1,   0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.1,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.1,   0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.3,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.3,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.01,   0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.5,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.5,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.1,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.3,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.3,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.3,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.3,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.3,    0.0,
                          0.0,    0.0,    0.0,    0.0 ...
(more)
edit retag flag offensive close merge delete

1 Answer

Sort by ยป oldest newest most voted
0

answered 2022-07-27 17:27:30 -0600

It looks like there might be a couple of problems. I don't see a linear velocity measurement. You need that or everything is going to drift. It also looks like you have 0s for the IMU measurement covariances. That's telling the EKF to absolutely trust the accel measurements. Try adding some covariance for the measurements, especially the accelerations.

edit flag offensive delete link more

Question Tools

1 follower

Stats

Asked: 2022-06-30 21:11:52 -0600

Seen: 109 times

Last updated: Jun 30 '22