ROS Resources: Documentation | Support | Discussion Forum | Index | Service Status | ros @ Robotics Stack Exchange
Ask Your Question

pwong's profile - karma

pwong's karma change log

10 0 Extrapolation Error and AMCL ( 2022-07-12 07:27:41 -0500 )

10 0 rostopic pub multiarray ( 2022-04-02 14:08:42 -0500 )

10 0 sound play repeat and first subscribe error ( 2021-02-03 11:38:13 -0500 )

10 0 gmapping issues with laser pose ( 2019-08-13 16:35:33 -0500 )

10 0 sound play repeat and first subscribe error ( 2018-11-06 21:47:22 -0500 )

10 0 Obstacle detection in navigation stack ( 2018-10-09 22:53:16 -0500 )

10 0 How to calculate covariance matrix? ( 2018-02-21 03:19:36 -0500 )

10 0 Extrapolation Error and AMCL ( 2017-06-20 13:27:55 -0500 )

10 0 How to calculate covariance matrix? ( 2017-04-12 20:36:53 -0500 )

10 0 How to calculate covariance matrix? ( 2017-03-29 20:44:44 -0500 )

15 0 Do not allow the robot to plan in unknow region for navigation. Parameters to set apart from allow_unknown ( 2017-02-17 15:21:18 -0500 )

10 0 Obstacle detection in navigation stack ( 2016-05-23 13:40:36 -0500 )

15 0 How to convert PCLPointCloud2 to PointCloud<T> in Hydro? ( 2016-05-09 20:54:02 -0500 )

10 0 Obstacle detection in navigation stack ( 2016-03-12 16:57:43 -0500 )

10 0 gmapping issues with laser pose ( 2016-02-10 17:12:14 -0500 )

10 0 Adding roll and pitch from offset IMU to base frame ( 2015-10-19 12:36:31 -0500 )

10 0 Adding roll and pitch from offset IMU to base frame ( 2015-10-19 12:36:27 -0500 )

10 0 Managing log files ( 2015-10-10 09:54:39 -0500 )

10 0 urg_node single echo scan error ( 2015-09-14 18:40:41 -0500 )

2 0 Nodes stop subscribing over time ( 2015-05-15 17:55:54 -0500 )

10 0 How to convert PCLPointCloud2 to PointCloud<T> in Hydro? ( 2015-04-24 18:39:30 -0500 )

10 0 urg_node single echo scan error ( 2015-04-02 22:39:55 -0500 )

0 -10 urg_node single echo scan error ( 2015-04-02 22:39:55 -0500 )

10 0 urg_node single echo scan error ( 2015-04-02 22:39:54 -0500 )

0 -10 urg_node single echo scan error ( 2015-04-02 22:39:53 -0500 )

10 0 urg_node single echo scan error ( 2015-04-02 22:39:52 -0500 )

10 0 Managing log files ( 2015-03-25 17:25:15 -0500 )

10 0 Nodes stop subscribing over time ( 2015-03-20 06:19:38 -0500 )

10 0 amcl first map only ( 2015-01-13 10:22:57 -0500 )

10 0 How to convert PCLPointCloud2 to PointCloud<T> in Hydro? ( 2014-12-26 00:18:44 -0500 )

10 0 How to calculate covariance matrix? ( 2014-11-20 06:36:33 -0500 )

10 0 How to convert PCLPointCloud2 to PointCloud<T> in Hydro? ( 2014-11-07 05:05:47 -0500 )

10 0 Extrapolation Error and AMCL ( 2014-11-01 22:06:34 -0500 )

15 0 Odometry not correct ( 2014-10-22 18:47:59 -0500 )

15 0 gmapping issues with laser pose ( 2014-10-13 20:14:35 -0500 )

15 0 Extrapolation Error and AMCL ( 2014-08-23 07:58:43 -0500 )

0 -10 Is it possible to use the hokuyo laser, without the special head? ( 2014-08-12 11:52:43 -0500 )

2 0 rostopic pub multiarray ( 2014-08-07 11:17:14 -0500 )

10 0 Best Hokuyo LiDAR unit ( 2014-07-31 17:44:10 -0500 )

0 -10 Best Hokuyo LiDAR unit ( 2014-07-31 17:44:09 -0500 )

10 0 Best Hokuyo LiDAR unit ( 2014-07-31 17:44:07 -0500 )

10 0 How to convert PCLPointCloud2 to PointCloud<T> in Hydro? ( 2014-05-10 02:16:51 -0500 )

15 0 Writing an ethernet driver for TiM551 ( 2014-04-10 23:54:07 -0500 )

10 0 Writing an ethernet driver for TiM551 ( 2014-04-10 23:54:04 -0500 )

10 0 Writing an ethernet driver for TiM551 ( 2014-04-10 23:54:01 -0500 )

10 0 Extrapolation Error and AMCL ( 2014-03-26 10:17:35 -0500 )

10 0 Extrapolation Error and AMCL ( 2014-01-23 20:11:42 -0500 )

10 0 How to calculate covariance matrix? ( 2014-01-20 19:00:58 -0500 )

10 0 How to calculate covariance matrix? ( 2014-01-20 15:01:51 -0500 )

10 0 How to calculate covariance matrix? ( 2014-01-20 09:33:18 -0500 )

10 0 How to convert PCLPointCloud2 to PointCloud<T> in Hydro? ( 2013-11-07 05:26:03 -0500 )

2 0 catkin make and running hrl_tilting_hokuyo ( 2013-10-23 06:11:08 -0500 )