ROS Resources: Documentation | Support | Discussion Forum | Index | Service Status | Q&A answers.ros.org |
2017-10-25 05:05:35 -0500 | received badge | ● Famous Question (source) |
2017-07-25 18:40:39 -0500 | received badge | ● Famous Question (source) |
2017-02-03 02:11:56 -0500 | received badge | ● Notable Question (source) |
2016-10-27 15:08:09 -0500 | received badge | ● Good Question (source) |
2016-10-24 08:52:00 -0500 | received badge | ● Notable Question (source) |
2016-08-23 06:16:49 -0500 | received badge | ● Popular Question (source) |
2016-08-05 09:58:57 -0500 | received badge | ● Popular Question (source) |
2016-06-27 10:09:02 -0500 | answered a question | Errors while building this in indigo You will need to use catkin (the ROS build system) to generate the cmake file. Checkout the catkin tutorial here http://wiki.ros.org/catkin/Tutorials . You will need to...
Good luck. |
2016-06-23 08:13:31 -0500 | received badge | ● Famous Question (source) |
2016-06-22 17:53:40 -0500 | received badge | ● Editor (source) |
2016-06-22 17:51:47 -0500 | asked a question | Message Serialization for Rosbags Hi Everyone, My ultimate goal, is to read read a rosbag it into MATLAB, create a new topic based on the messages in the bag then write all of the messages out (including those from the old bag file) to a new bag file. After some searching I am unable to find any support for writing to a rosbag in the MATLAB Toolkit. I'm considering writing my own ros bag writer and I've found the following that I believe will help.
Using jrosbag I think I can write out the bag messages as long as I am able to convert the MATLAB version of the messages into properly serialized binary. My questions are as follows...
Thanks, ~ John |
2016-06-22 16:32:13 -0500 | asked a question | Writing a rosbag in MATLAB Hi Everyone, I'm trying read a rosbag it into MATLAB, create a new topic based on the messages in the bag then write all of the messages out (including those from the old bag file) to a new bag file. I am able to accomplish reading of the bag file using the following MATLAB toolkit. But this toolkit does not appear to support writing rosbags. My questions are as follows.
My apologies for repeating this question but there weren't any answers with useful information. Thanks, ~ John |
2016-05-23 18:04:58 -0500 | received badge | ● Enthusiast |
2016-05-21 01:16:53 -0500 | commented answer | PointCloud2 and PointField Thank you again! Your description and example were very helpful. Seems to me your answer should be added to the documentation. |
2016-05-20 12:29:54 -0500 | received badge | ● Notable Question (source) |
2016-05-19 12:06:23 -0500 | commented answer | PointCloud2 and PointField Thanks for your reply! The is dense field makes sense to me now and I will use the image message instead. The count property of the fields is still a bit confusing, It might be helpful if you wanted a field that was longer than a double or 3 bytes long or something like that, does that make sense? |
2016-05-19 11:40:34 -0500 | received badge | ● Supporter (source) |
2016-05-17 09:14:18 -0500 | received badge | ● Popular Question (source) |
2016-05-17 07:34:15 -0500 | received badge | ● Nice Question (source) |
2016-05-17 04:16:12 -0500 | received badge | ● Student (source) |
2016-05-17 00:01:23 -0500 | asked a question | PointCloud2 and PointField The documentation on the PointCloud2 and PointField messages is a bit sparse and I'm having some difficulty understanding it. I've found the following documentation for these messages PointCloud2 PointField. If we want to send a 2d image (320x240 pixels) with depth & intensity data that are both floats, I imagine we the object should be populated like this (note this is only pseudo code so there are syntax errors) but its not clear to me if this is completely correct. So my primary questions are ...
Thanks |