ROS Resources: Documentation | Support | Discussion Forum | Index | Service Status | Q&A answers.ros.org |
2022-09-29 22:46:54 -0500 | received badge | ● Rapid Responder (source) |
2022-09-29 22:46:54 -0500 | answered a question | Print complete message received in ROS2 C++ subscriber callback A PointCloud2 is simply a raw memory buffer, to interpret it, you need to use a PointCloud2Iterator which can be found h |
2022-09-29 22:33:20 -0500 | answered a question | I want to change turtlebot3 burger's '/scan' topic I think your remap tag is backwards, try <remap from="/robot_2/scan" to="/scan"/> |
2022-09-29 22:33:20 -0500 | received badge | ● Rapid Responder (source) |
2022-09-29 22:29:17 -0500 | edited answer | How to access executable for ComposableNodeContainer for gdb debugging? Yes it is possible, however the tricky part is selecting the correct process when you are attaching your debugger. As a |
2022-09-29 22:26:17 -0500 | answered a question | How to access executable for ComposableNodeContainer for gdb debugging? Yes it is possible, however the tricky part is selecting the correct process when you are attaching your debugger. As a |
2022-09-29 22:26:17 -0500 | received badge | ● Rapid Responder (source) |
2022-09-29 21:46:07 -0500 | commented question | I want to change turtlebot3 burger's '/scan' topic Is this ROS1 or ROS2? Have you tried putting the remapping inside the node tag? |
2022-09-29 21:39:25 -0500 | received badge | ● Rapid Responder (source) |
2022-09-29 21:39:25 -0500 | answered a question | subscriber's callback in C++ which is the proper syntax to do that ? void left_ecn_cb(const std_msgs::msg::UInt16::ConstPtr& ltick_msg) { |
2022-09-29 21:18:21 -0500 | received badge | ● Critic (source) |
2022-09-29 21:18:16 -0500 | answered a question | Is this correct implementation of standard IMU sensor message in a python ROS2 node? Yes it is correct. |
2022-09-29 21:18:16 -0500 | received badge | ● Rapid Responder (source) |
2022-02-27 22:30:16 -0500 | received badge | ● Student (source) |
2021-08-18 09:54:53 -0500 | received badge | ● Nice Answer (source) |
2020-06-03 17:07:36 -0500 | commented question | commands of catkin tools giving errors @gvdhoorn, interesting, I'm not getting the same results even after pulling the latest docker image. |
2019-10-05 19:16:31 -0500 | commented question | Velodyne sometimes error when launch the viewing data file You should post the actual warning itself. i.e. a copy of your console |
2019-06-17 08:22:37 -0500 | answered a question | Autonomous Navigation using lidar and hector slam? For your robot to accurately control itself and follow the path it will invariably need to do localization or have a dec |
2019-06-17 08:22:37 -0500 | received badge | ● Rapid Responder (source) |
2019-06-17 08:18:54 -0500 | commented answer | Google Cartographer 3D map for localization Please mark this answer as accepted or add your own answer for future users. |
2019-06-15 15:16:08 -0500 | commented answer | Google Cartographer 3D map for localization Your entire problem is self inflicted. You localize in 3D and navigate in 2D. Why don't you make your dimensions match? |
2019-06-15 15:16:08 -0500 | received badge | ● Commentator |
2019-06-15 13:27:58 -0500 | answered a question | Generating 3D Map from PointCloud Data This will be a lot of work so make sure it is worth it. Import your point cloud into Meshlab or CloudCompare and gene |
2019-06-15 13:27:58 -0500 | received badge | ● Rapid Responder (source) |
2019-06-15 13:17:28 -0500 | answered a question | Google Cartographer 3D map for localization You should use pbstream_map_publisher and/or occupancy_grid_node to create the occupancy grid. If you are running pure l |
2019-06-15 13:12:11 -0500 | answered a question | SLAM with multiple range finders In theory it should be possible, if you assume your world is basically 2D then you could project on the xy plane your ra |
2019-06-15 13:12:11 -0500 | received badge | ● Rapid Responder (source) |
2019-06-15 13:04:45 -0500 | commented question | Generating 3D Map from PointCloud Data Define what you mean by "map". For a lot of people, having a point cloud representation of the environment would be a ma |
2019-06-10 21:35:23 -0500 | edited answer | if condition for approximate time subscriber I don't think there is a specific way to do that using the existing sync policies. To handle your case you would have to |
2019-06-10 21:33:32 -0500 | commented answer | if condition for approximate time subscriber It's impossible to clearly answer your question, you will have to figure out how precise of a solution you want on your |
2019-06-09 16:17:04 -0500 | answered a question | if condition for approximate time subscriber I don't think there is a specific way to do that using the existing sync policies. To handle your case you would have to |
2019-06-09 16:17:04 -0500 | received badge | ● Rapid Responder (source) |
2019-06-09 15:58:11 -0500 | commented answer | image_proc needs one camera_info for every image !? I hadn't thought about that. The option @gvdhoorn suggest is probably the best one. |
2019-06-08 18:52:38 -0500 | answered a question | rosbag replay error (use sim time problem) This can be caused by a variety of reasons which only you can really debug. I would suggest trying the following: rospa |
2019-06-08 18:48:05 -0500 | answered a question | image_proc needs one camera_info for every image !? While true, on the driver side you don't know when the application will start listening on the messages so you should ju |
2019-06-08 18:48:05 -0500 | received badge | ● Rapid Responder (source) |
2019-06-08 18:33:11 -0500 | answered a question | What is the pixel disparity of rtabmap? Want to Pixel disparity is unrelated to rtabmap. If you want to follow that formula then you will need to retrieve the intrinsic |
2019-06-08 18:33:11 -0500 | received badge | ● Rapid Responder (source) |
2019-06-08 18:28:08 -0500 | answered a question | Autonomous outdoor obstacle avoidance using LiDAR I don't see the problem here. If you want to avoid obstacles, then by definition you are moving. If you are moving then |
2019-04-03 10:59:21 -0500 | received badge | ● Famous Question (source) |
2019-04-03 10:58:14 -0500 | commented answer | Where is magnetometer measurements in the IMU messages For those wondering the same thing, sometimes IMUs will not give the magnetic field but rather the magnetic vector. If y |
2017-04-22 01:16:24 -0500 | received badge | ● Famous Question (source) |
2016-08-25 07:19:32 -0500 | marked best answer | Rosbag and timestamp received vs timestamp published I can't find it anymore but I seem to recall reading somewhere that when you record a rosbag, the timestamp encoded to the message is the time at which the message was received by the rosbag record process instead of the time at which it was published. If this is true, is there a way to force a rosbag to instead encode messages with the timestamp which were published with them? |
2016-08-25 07:19:31 -0500 | received badge | ● Self-Learner (source) |
2016-08-25 07:19:31 -0500 | received badge | ● Teacher (source) |
2016-07-26 08:38:21 -0500 | received badge | ● Notable Question (source) |
2016-06-20 23:08:56 -0500 | commented question | hector_slam vs gmapping? I don't think anyone other than you can answer this question. You would need to first define what your performance metric is (speed, accuracy, map quality, ...) before trying to find how to compare the two. |
2016-05-05 10:36:55 -0500 | marked best answer | Camera_info for a camera publishing already rectified images I have a camera which gives me images which are already rectified. I'm writing the ROS driver for it and I'm wondering what I should do with the camera_info message. Should I :
For the record, I do not have access to the prerectified image, only the final result. |