ROS Resources: Documentation | Support | Discussion Forum | Index | Service Status | ros @ Robotics Stack Exchange
Ask Your Question

Grega Pusnik's profile - karma

Grega Pusnik's karma change log

10 0 Euclidean Cluster Extraction ( 2022-04-08 09:23:08 -0500 )

10 0 Euclidean Cluster Extraction ( 2021-08-11 05:40:49 -0500 )

10 0 Euclidean Cluster Extraction ( 2021-08-10 06:50:56 -0500 )

10 0 leg_detector and kinect ( 2019-03-09 00:14:59 -0500 )

10 0 nodelet tutorial error ( 2017-10-04 10:23:31 -0500 )

10 0 Euclidean Cluster Extraction ( 2016-03-17 08:46:47 -0500 )

10 0 Euclidean Cluster Extraction ( 2016-02-25 05:41:54 -0500 )

15 0 Synchronizing multiple robots from 1 machine and 1 ros master ( 2015-11-26 03:25:02 -0500 )

15 0 setting min depth in openni_kinect ( 2015-06-30 19:02:03 -0500 )

15 0 Kinect publishes no data on published topics ( 2014-08-14 11:21:17 -0500 )

10 0 Control multiple Ar Drones ( 2013-04-25 22:09:30 -0500 )

15 0 Navigation Stack without Gyro sensor ( 2013-01-29 16:37:36 -0500 )

10 0 Navigation Stack without Gyro sensor ( 2013-01-29 16:37:27 -0500 )

10 0 leg_detector and kinect ( 2013-01-09 22:57:44 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-12-29 21:07:13 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-12-16 21:47:22 -0500 )

10 0 How to install Ros Groovy Beta 2 ( 2012-12-15 02:00:16 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-12-14 20:50:53 -0500 )

10 0 Navigation Stack without Gyro sensor ( 2012-12-06 05:15:12 -0500 )

10 0 Navigation Stack without Gyro sensor ( 2012-12-05 23:56:54 -0500 )

10 0 Kinect publishes no data on published topics ( 2012-11-27 20:44:24 -0500 )

10 0 Kinect publishes no data on published topics ( 2012-11-19 22:52:56 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-11-16 06:28:08 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-11-12 07:56:09 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-11-12 07:56:04 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-11-10 09:51:26 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-11-07 08:41:27 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-11-05 05:26:26 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-10-31 01:12:04 -0500 )

0 -10 installing ROS from source, actionlib error ( 2012-10-31 01:12:03 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-10-31 01:12:00 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-10-31 01:11:55 -0500 )

2 0 installing ROS from source, actionlib error ( 2012-10-29 01:28:01 -0500 )

0 -2 installing ROS from source, actionlib error ( 2012-10-29 01:27:59 -0500 )

10 0 installing ROS from source, actionlib error ( 2012-10-28 04:32:29 -0500 )

2 0 installing ROS from source, actionlib error ( 2012-10-27 00:20:12 -0500 )

0 -2 May I ask,where to download Ubuntu 12.10? ( 2012-10-22 21:18:54 -0500 )

2 0 ppl_detection package and training data ( 2012-10-08 00:39:02 -0500 )

0 -2 ppl_detection package and training data ( 2012-10-08 00:38:57 -0500 )

2 0 ppl_detection package and training data ( 2012-10-08 00:38:56 -0500 )

0 -2 ppl_detection package and training data ( 2012-10-08 00:38:56 -0500 )

2 0 ppl_detection package and training data ( 2012-10-08 00:38:56 -0500 )

0 -2 ppl_detection package and training data ( 2012-10-08 00:38:55 -0500 )

2 0 ppl_detection package and training data ( 2012-10-08 00:38:55 -0500 )

0 -2 ppl_detection package and training data ( 2012-10-08 00:36:52 -0500 )

2 0 ppl_detection package and training data ( 2012-10-08 00:36:47 -0500 )

10 0 ppl_detection package and training data ( 2012-09-24 16:51:49 -0500 )

10 0 pcl_tracking in perception_pcl_electric_unstable gives nodelet error ( 2012-07-21 05:19:47 -0500 )

2 0 pcl down sampling and filtering - retaining width and height (organized cloud) ( 2012-07-20 22:25:29 -0500 )

10 0 Euclidean Cluster Extraction ( 2012-07-02 12:21:54 -0500 )

10 0 Euclidean Cluster Extraction ( 2012-07-02 07:51:14 -0500 )

10 0 Unscented Kalman Filter - Bayes++ ( 2012-06-01 06:42:27 -0500 )

10 0 Unscented Kalman Filter - Bayes++ ( 2012-06-01 05:29:04 -0500 )

2 0 Unscented Kalman Filter - Bayes++ ( 2012-06-01 05:13:45 -0500 )

10 0 pcl down sampling and filtering - retaining width and height (organized cloud) ( 2012-05-11 12:29:09 -0500 )

2 0 Euclidean Cluster Extraction ( 2012-05-11 00:38:51 -0500 )

10 0 Euclidean Cluster Extraction ( 2012-05-07 09:09:56 -0500 )

15 0 leg_detector and kinect ( 2012-05-01 22:27:40 -0500 )

10 0 Euclidean Cluster Extraction ( 2012-04-30 13:49:06 -0500 )

10 0 leg_detector and kinect ( 2012-04-10 14:40:58 -0500 )

2 0 turtlebot + gazebo + simulated kinect ( 2012-03-01 09:57:57 -0500 )

2 0 simulated turtlebot kinect data ( 2012-02-28 21:44:32 -0500 )

2 0 Simulated turtlebot dashboard problem ( 2012-02-26 09:16:10 -0500 )