ROS Resources: Documentation | Support | Discussion Forum | Index | Service Status | Q&A answers.ros.org |
2021-05-12 07:46:09 -0500 | received badge | ● Nice Answer (source) |
2016-07-27 18:16:22 -0500 | marked best answer | How can i use rviz to simulate my own robot-model Hi community l am new to ros ,i have done many tutorials and read the book about ros ,e.x. ROS By Example.In that book,i do the example use Arbotix simulator step by step.But i can't understand what happened behind screen.i want to do something use my own robot-model in rviz.i have built up my robot in urdf . But i don't know what should i do the next.please see my questions below : 1.how to drive the model built by urdf in rviz 2.if any tutorial exists in ros.org 3.the different between rviz and gazebo .... my English is not very well .... i wish i have described my questions clear . thanks everyone |
2015-07-20 18:54:57 -0500 | received badge | ● Teacher (source) |
2014-10-18 22:02:40 -0500 | received badge | ● Popular Question (source) |
2014-10-18 22:01:09 -0500 | received badge | ● Famous Question (source) |
2014-09-08 05:07:48 -0500 | received badge | ● Famous Question (source) |
2014-08-08 04:19:11 -0500 | received badge | ● Famous Question (source) |
2014-07-31 12:15:48 -0500 | received badge | ● Notable Question (source) |
2014-07-18 19:15:09 -0500 | received badge | ● Famous Question (source) |
2014-07-05 01:32:00 -0500 | received badge | ● Famous Question (source) |
2014-05-30 05:20:19 -0500 | received badge | ● Famous Question (source) |
2014-05-14 21:02:22 -0500 | answered a question | move_base and extrapolation errors into the future I have same problem with python scripts . when I instanced a see my question ,please punch here the code like this: but After I referred to @Pi Robot scripts , I add a delay line to give tf some time to fill its buffer,like this: and amazing happened . I hope it will help . |
2014-05-13 19:52:07 -0500 | received badge | ● Notable Question (source) |
2014-05-13 15:08:15 -0500 | commented question | How to put the pieces together? your question is so comprehensive that I cant answer . you should make your problem focusing on one point . |
2014-05-13 04:20:32 -0500 | received badge | ● Popular Question (source) |
2014-05-13 03:30:13 -0500 | commented question | TF can't look up transform Hi,@Tom Moore ,It ran on a same computer through ssh , I don't think it matters . |
2014-05-13 03:30:13 -0500 | received badge | ● Commentator |
2014-05-13 03:24:03 -0500 | received badge | ● Notable Question (source) |
2014-05-13 03:23:05 -0500 | commented answer | TF can't look up transform Hi,@dornhege ,I need to periodically transform to /map .That code is just a piece . How can I change the buffer size ? |
2014-05-13 03:00:35 -0500 | asked a question | TF can't look up transform Hello, all I wrote a Here is code aiming to look up transform from but when preforming the first line , it throw a exception : Also I ran tf command in terminal: It show me these message: Any idea ? Thanks in advance . |
2014-05-12 03:33:24 -0500 | received badge | ● Notable Question (source) |
2014-05-12 01:15:15 -0500 | commented answer | how to correctly convert OccupancyGrid format message to image ? Thank you; I'll check those resources out . |
2014-05-11 23:18:23 -0500 | received badge | ● Popular Question (source) |
2014-05-11 20:47:25 -0500 | commented answer | how to correctly convert OccupancyGrid format message to image ? Thank you; I'll check those resources out |
2014-05-11 20:23:25 -0500 | asked a question | how to correctly convert OccupancyGrid format message to image ? Hello,all I want to convert Any answer is appreciated .- edit: the code given by @Stefan Kohlbrecher shed light on my problem . It was wrong with order Althrough my problem was solved , I am still confused that the sequence is |
2014-05-07 10:54:52 -0500 | received badge | ● Notable Question (source) |
2014-04-28 18:47:21 -0500 | received badge | ● Popular Question (source) |
2014-04-27 20:54:46 -0500 | answered a question | Robot running with gmapping can't achive given goal 1.my robot motor has some problem so that it can't walk forward along line .
2.After I called |
2014-04-25 01:37:02 -0500 | commented question | Robot running with gmapping can't achive given goal @dornhege can you run your robot with gmapping ? |
2014-04-25 01:35:03 -0500 | commented question | Robot running with gmapping can't achive given goal no, and I have set trace_unkown_spcae as true . |
2014-04-25 01:23:54 -0500 | asked a question | Robot running with gmapping can't achive given goal Hello, every earnest folk background : Anyone successfully let robot running with gmapping params :
<node pkg="gmapping" type="slam_gmapping" name="gamapping"> problem: robot can't achieve the goal given by rviz or rqt plugin written by myself . When I set a goal ,robot always performs question 1: Are there some parameters about move_base need to be modified ? question 2: In theory robot can running with gmapping , But in practically ... ? ps: ubuntu 12.04 & groovy |
2014-04-20 06:57:22 -0500 | marked best answer | control loop lose its desired rate ###Hi,every earnest fork## In the past of couples weeks, I have been tuning robot's navigation. But it still have some troubles when going to nav goals even with a static map. One of those question is control loop always lose its desire rate. When I use my own notebook on the robot, I set control frequency = 8Hz, and it runs good, but when I use another computer, the warning always jump onto screen. I know the reason is either the latter computer sucked or some parameter was not properly set. Here it is the key configuration about the latter computer
and base_local_planner parameter |
2014-04-19 18:50:35 -0500 | commented answer | rqt plugin not listed/found in list returned by "rqt --list-plugins" Thank you very much ! The problem had confused me a long time . |
2014-04-17 07:23:25 -0500 | received badge | ● Popular Question (source) |
2014-04-16 06:37:58 -0500 | received badge | ● Student (source) |
2014-04-16 02:14:25 -0500 | asked a question | What does the sim_time mean ? Hello , every earnest folk The question what headline states has confused me a long time . I can't understand that parameter's meaning. I have seen introduction from here many times ,But it still puzzles me .In my opinion , |