Robotics StackExchange | Archived questions

ekf position exploding with linear_accel

Hi, I am testing my parameters with just 1 IMU,

ekf_filter_node_odom:
  ros__parameters:

    use_sim_time: false

    frequency: 30.0
    sensor_timeout: 0.1
    two_d_mode: false
    transform_time_offset: 0.0
    transform_timeout: 0.0
    print_diagnostics: false
    debug: false

    map_frame: map
    odom_frame: odom
    base_link_frame: base_link
    world_frame: odom
    imu0: /imu/data
    imu0_config: [false, false, false,
                true, true, true,
                false, false, false,
                false, false, false,
                true, true, true]
    imu0_nodelay: false
    imu0_differential: false
    imu0_relative: false
    imu0_queue_size: 10
    imu0_remove_gravitational_acceleration: false
use_control: false
process_noise_covariance: [0.1,   0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.1,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.1,   0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.3,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.3,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.01,   0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.5,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.5,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.1,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.3,    0.0,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.3,    0.0,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.3,    0.0,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.3,    0.0,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.3,    0.0,
                          0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.3]

initial_estimate_covariance: [1e-1, 0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    1e-1, 0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    1e-1, 0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    1.0,  0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    1.0,  0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    1e-9, 0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    1.0,  0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    1.0,  0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    1.0,  0.0,      0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    1.0,    0.0,     0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     1.0,    0.0,     0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     1.0,    0.0,    0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     1.0,   0.0,    0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    1.0,  0.0,
                              0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,    0.0,     0.0,     0.0,     0.0,    0.0,    1.0]




header:
  stamp:
    sec: 1656585990
    nanosec: 688028175
  frame_id: mti630r_link
orientation:
  x: 0.003909904975444079
  y: 0.005236093420535327
  z: -0.007411438506096602
  w: 0.9999511837959291
orientation_covariance:
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
angular_velocity:
  x: 0.0027082860469818115
  y: 0.0001214444637298584
  z: -0.0030755999032408003
angular_velocity_covariance:
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
linear_acceleration:
  x: -0.10688642412424089
  y: 0.053995627909898765
  z: 9.772539138793945
linear_acceleration_covariance:
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0
- 0.0

The odom->base_link returns such values... -1.6049e+08; 9.1874e+07; 1.4887e+10

Without fusing linear_accel, the orientation looks pretty good

Asked by MrOCW on 2022-06-30 21:11:52 UTC

Comments

Answers

It looks like there might be a couple of problems. I don't see a linear velocity measurement. You need that or everything is going to drift. It also looks like you have 0s for the IMU measurement covariances. That's telling the EKF to absolutely trust the accel measurements. Try adding some covariance for the measurements, especially the accelerations.

Asked by drjohnpetersen on 2022-07-27 17:27:30 UTC

Comments