Moveit Benchmarking cant plot PDF
Hey guys,
i did benchmarking with moveit already some times and it always worked well. I get a perfect .log file which i converted sometimes into a pdf. After a few runs, i get the .log file but cant convert it into a pdf anymore. I used the same code all the time and only changed the planners to benchmark.
When i now run
rosrun moveit_ros_benchmarks moveit_benchmark_statistics.py -d benchmark.db catkin_ws/src/mrk_gazebo_hofmann/launch/result.log.1.log -p ur5_benchmarking.pdf
i get an error message:
Generating plot...
Traceback (most recent call last):
File "/opt/ros/indigo/lib/moveit_ros_benchmarks/moveit_benchmark_statistics.py", line 432, in <module>
plot_statistics(options.dbname, options.plot)
File "/opt/ros/indigo/lib/moveit_ros_benchmarks/moveit_benchmark_statistics.py", line 236, in plot_statistics
pp.savefig(plt.gcf())
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 2303, in savefig
figure.savefig(self, format='pdf', **kwargs)
File "/usr/lib/pymodules/python2.7/matplotlib/figure.py", line 1421, in savefig
self.canvas.print_figure(*args, **kwargs)
File "/usr/lib/pymodules/python2.7/matplotlib/backend_bases.py", line 2220, in print_figure
**kwargs)
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 2352, in print_pdf
self.figure.draw(renderer)
File "/usr/lib/pymodules/python2.7/matplotlib/artist.py", line 55, in draw_wrapper
draw(artist, renderer, *args, **kwargs)
File "/usr/lib/pymodules/python2.7/matplotlib/figure.py", line 1034, in draw
func(*args)
File "/usr/lib/pymodules/python2.7/matplotlib/artist.py", line 55, in draw_wrapper
draw(artist, renderer, *args, **kwargs)
File "/usr/lib/pymodules/python2.7/matplotlib/axes.py", line 2086, in draw
a.draw(renderer)
File "/usr/lib/pymodules/python2.7/matplotlib/artist.py", line 55, in draw_wrapper
draw(artist, renderer, *args, **kwargs)
File "/usr/lib/pymodules/python2.7/matplotlib/text.py", line 598, in draw
ismath=ismath, mtext=self)
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 1943, in draw_text
return draw_text_simple()
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 1875, in draw_text_simple
self._setup_textpos(x, y, angle)
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 1644, in _setup_textpos
self.file.output(x - oldx, y - oldy, Op.textpos)
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 548, in output
self.write(fill(map(pdfRepr, data)))
File "/usr/lib/pymodules/python2.7/matplotlib/backends/backend_pdf.py", line 144, in pdfRepr
raise ValueError("Can only output finite numbers in PDF")
ValueError: Can only output finite numbers in PDF
i cant find a solution for this problem, because it already worked before. Maybe someone of you can help. Im running ROS Indigo on Ubuntu 14.04.
Edit: When i run the same planners which worked before, i get the same error. This is the .log File:
Experiment UR5
Running on Donnas
Starting at 2017-03-28T11:29:29.263611
Goal name q_ur5
5 seconds per run
14.5057 seconds spent to collect the data
2 planners
OMPL_KPIECEkConfigDefault
0 common properties
18 properties for each run
path_interpolate_clearance REAL
path_interpolate_correct BOOLEAN
path_interpolate_length REAL
path_interpolate_smoothness REAL
path_interpolate_time REAL
path_plan_clearance REAL
path_plan_correct BOOLEAN
path_plan_length REAL
path_plan_smoothness REAL
path_plan_time REAL
path_simplify_clearance REAL
path_simplify_correct BOOLEAN
path_simplify_length REAL
path_simplify_smoothness REAL
path_simplify_time REAL
process_time REAL
solved BOOLEAN
total_time REAL
10 runs
0.00099760876037180424; 1; 6.9159966768121235; 0.54108282461028412; 7.2999999999999999e-05; 0.00099760876037180424; 1; 9.6517144812288258; 9.3731640865752297; 0.85140899999999997; 0.00099760876037180424; 1; 6.9159966768121235; 0.73205323329626659; 0.024091999999999999; 0.0008263540000000778; 1; 0.87640035400000005;
0.00099760876037180424; 1; 9.6187963052804744; 1.5568218353793843; 3.1000000000000001e-05; 0.00099760876037180424; 1; 25.032004627286263; 10.641829324235294; 0.41728900000000002; 0.00099760876037180424; 1; 9.6187963052804744; 2.1219722745777911; 0.035338000000000001; 0.00043694400000003262; 1; 0.45309494400000005;
0.00099760876037180424; 1; 7.6862099102223169; 0.57523046621286611; 9.0000000000000002e-06; 0.00099760876037180424; 1; 10.72501199791151; 9.8952583805444316; 0.83652800000000005; 0.00099760876037180424; 1; 7.6862099102223169; 0.87309357514332575; 0.015862999999999999; 0.00033419300000003674; 1; 0.85273419300000008;
0.00099760876037180424; 1; 7.6233610226759971; 0.45563433611928328; 2.3e-05; 0.00099760876037180424; 1; 10.782504699298265; 9.9142776755490143; 1.3455950000000001; 0.00099760876037180424; 1; 7.6233610226759989; 0.67514079144278927; 0.027955000000000001; 0.00047553799999994423; 1; 1.374048538;
0.00099760876037180424; 1; 7.8679318679506007; 0.51581157372262243; 1.2999999999999999e-05; 0.00099760876037180424; 1; 10.949016825455296; 10.192178361856127; 0.63276200000000005; 0.00099760876037180424; 1; 7.8679318679506016; 0.81827597971368682; 0.027977999999999999; 0.00041581800000000096; 1; 0.66116881800000005;
0.00099760876037180424; 1; 9.3453939263566603; 0.40232458887353417; 1.0000000000000001e-05; 0.00099760876037180424; 1; 13.580940141102698; 10.761553572130802; 0.73781399999999997; 0.00099760876037180424; 1; 9.3453939263566603; 0.75731687317371121; 0.015429; 0.00030630600000012545; 1; 0.7535593060000001;
0.00099760876037180424; 1; 10.54916755322016; 0.61305896360740475; 1.1e-05; 0.00099760876037180424; 1; 15.028619823388322; 10.980312908519316; 0.46925600000000001; 0.00099760876037180424; 1; 10.549167553220158; 1.2823452063738359; 0.021233999999999999; 0.00033830600000002491; 1; 0.49083930600000003;
0.00099760876037180424; 1; 6.7697209963626195; 0.3661694717225637; 1.8e-05; 0.00099760876037180424; 1; 10.479379756595254; 9.9457267339547961; 0.49852600000000002; 0.00099760876037180424; 1; 6.7697209963626195; 0.4954057558599389; 0.032668999999999997; 0.00043564799999998012; 1; 0.531648648;
0.00099760876037180424; 1; 7.4305033677808225; 0.28485706133639382; 3.0000000000000001e-06; 0.00099760876037180424; 1; 12.262666398112318; 10.139552356541857; 0.54911200000000004; 0.00099760876037180424; 1; 7.4305033677808225; 0.28485706133639382; 0.044575999999999998; 0.00056141000000002215; 1; 0.59425241000000006;
0.00099760876037180424; 1; 6.5008677503917935; 0.31699181510657709; 1.9999999999999999e-06; 0.00099760876037180424; 1; 16.73216239916087; 11.333027158683738; 0.82182900000000003; 0.00099760876037180424; 1; 6.5008677503917935; 0.31699181510657709; 0.021117; 0.00033064000000004721; 1; 0.84327864000000008;
.
OMPL_RRTConnectkConfigDefault
0 common properties
18 properties for each run
path_interpolate_clearance REAL
path_interpolate_correct BOOLEAN
path_interpolate_length REAL
path_interpolate_smoothness REAL
path_interpolate_time REAL
path_plan_clearance REAL
path_plan_correct BOOLEAN
path_plan_length REAL
path_plan_smoothness REAL
path_plan_time REAL
path_simplify_clearance REAL
path_simplify_correct BOOLEAN
path_simplify_length REAL
path_simplify_smoothness REAL
path_simplify_time REAL
process_time REAL
solved BOOLEAN
total_time REAL
10 runs
0.00099760876037180424; 1; 8.6238284818122573; 0.57082431261381483; 7.9999999999999996e-06; 0.00099760876037180424; 1; 10.746307637133038; 10.07638443340625; 0.10509300000000001; 0.00099760876037180424; 1; 8.6238284818122573; 0.66215620263202513; 0.025391; 0.00040361800000001291; 1; 0.13089561800000002;
0.00095423446644259536; 1; 6.7956609594286927; 0.75584876011974578; 6.9999999999999999e-06; 0.00099760876037180424; 1; 9.5789487774492237; 11.920952417065495; 0.066595000000000001; 0.00099760876037180424; 1; 6.7956609594286927; 1.0226189107502439; 0.010807000000000001; 0.00027455599999999877; 1; 0.077683556000000001;
0.00099760876037180424; 1; 7.5899201712730715; 0.42433000286214939; 9.0000000000000002e-06; 0.00099760876037180424; 1; 10.746307637133038; 10.076384433406249; 0.103451; 0.00099760876037180424; 1; 7.5899201712730715; 0.65672519720073941; 0.011818; 0.00024979699999999984; 1; 0.115527797;
0.00099760876037180424; 1; 7.3732219833014323; 0.4670449265666094; 7.9999999999999996e-06; 0.00099760876037180424; 1; 10.471970626058855; 9.654957414516824; 0.088939000000000004; 0.00099760876037180424; 1; 7.3732219833014323; 0.68109759213447019; 0.012654; 0.0002888450000000022; 1; 0.10188984500000001;
0.00099760876037180424; 1; 6.4248841291410432; 0.34954786652424708; 3.0000000000000001e-06; 0.00099760876037180424; 1; 9.4595036375417507; 9.3177730261633602; 0.074906; 0.00099760876037180424; 1; 6.4248841291410432; 0.34954786652424708; 0.024140999999999999; 0.00036790100000000332; 1; 0.099417901000000003;
0.00099760876037180424; 1; 5.1200464029987707; 0.11179929961197686; 1.9999999999999999e-06; 0.00099760876037180424; 1; 7.0274331003328907; 8.656754747987657; 0.081293000000000004; 0.00099760876037180424; 1; 5.1200464029987707; 0.11179929961197686; 0.011276; 0.00026730000000000877; 1; 0.092838300000000012;
0.00099760876037180424; 1; 6.7677208292970263; 0.49841664343399805; 1.7e-05; 0.00099760876037180424; 1; 9.3967426704177708; 9.2775440476583118; 0.073197999999999999; 0.00099760876037180424; 1; 6.7677208292970281; 0.67432839994011518; 0.012642; 0.00029471900000000199; 1; 0.086151719000000002;
0.00097064636144283652; 1; 6.9287393999186158; 0.63184790236992416; 3.0000000000000001e-06; 0.00099760876037180424; 1; 10.536799608184378; 10.184527570410213; 0.086274000000000003; 0.00097064636144283652; 1; 6.9287393999186158; 0.63184790236992416; 0.033563000000000003; 0.00045156199999999862; 1; 0.120291562;
0.00099760876037180424; 1; 5.729279615759479; 0.3224803014398534; 1.5999999999999999e-05; 0.00099760876037180424; 1; 7.8496980481254877; 8.5726787604691026; 0.112404; 0.00099760876037180424; 1; 5.729279615759479; 0.36041916043277711; 0.011646; 0.00026372399999999855; 1; 0.124329724;
0.00099760876037180424; 1; 6.8890843887786772; 0.47313939322309773; 2.5999999999999998e-05; 0.00099760876037180424; 1; 9.8802651483376582; 9.9048821729102485; 0.14662600000000001; 0.00099760876037180424; 1; 6.8890843887786772; 0.65374970526557352; 0.021564; 0.00031976299999999895; 1; 0.16853576300000001;
Asked by Rhemus on 2017-03-28 04:46:26 UTC
Comments
that looks like an error from
matplotlib
, not the benchmarking code directly.Can you check whether there are any
NaN
s orInf
s in the results?Asked by gvdhoorn on 2017-03-28 06:12:59 UTC
No there are no
NaN
orInf
in the results. I have added the .log file above.Asked by Rhemus on 2017-03-28 06:31:57 UTC