Tried Normal Distributions Transform with my own files (in correct PCD format) and it throws errors
http://pointclouds.org/documentation/...
I've used this program with the sample PCD's given and it came out correctly. This was confirmed by experienced users on here. Now I'm trying to use my own pcd's. I didn't want to bother changing the program so I just changed the names to room_scan1 and room_scan2. When I attempt to use them, I get this error:
Loaded 307200 data points from room_scan1.pcd Loaded 307200 data points from room_scan2.pcd Filtered cloud contains 1186 data points from room_scan2.pcd normal_distributions_transform: /build/buildd/pcl-1.7-1.7.1/kdtree/include/pcl/kdtree/impl/kdtree_flann.hpp:172: int pcl::KdTreeFLANN<PointT, Dist>::radiusSearch(const PointT&, double, std::vector<int>&, std::vector<float>&, unsigned int) const [with PointT = pcl::PointXYZ, Dist = flann::L2_Simple<float>]: Assertion `point_representation_->isValid (point) && "Invalid (NaN, Inf) point coordinates given to radiusSearch!"' failed. Aborted (core dumped)
This is the program I compiled: http://robotica.unileon.es/mediawiki/...
Before you suggest it, I will let you know I already changed all of the PointXYZRGBA designations to just PointXYZ. It threw the same error before and after doing this. The thing that confuses me is that I looked at my produced PCD files and they seem to be exactly the same as the samples given for NDT.
Mine:
2320 2e50 4344 2076 302e 3720 2d20 506f
696e 7420 436c 6f75 6420 4461 7461 2066
696c 6520 666f 726d 6174 0a56 4552 5349
4f4e 2030 2e37 0a46 4945 4c44 5320 7820
7920 7a0a 5349 5a45 2034 2034 2034 0a54
5950 4520 4620 4620 460a 434f 554e 5420
3120 3120 310a 5749 4454 4820 3634 300a
4845 4947 4854 2034 3830 0a56 4945 5750
4f49 4e54 2030 2030 2030 2031 2030 2030
2030 0a50 4f49 4e54 5320 3330 3732 3030
0a44 4154 4120 6269 6e61 7279 0a00 00c0
7f00 00c0 7f00 00c0 7f00 00c0 7f00 00c0
Sample from NDT page:
2320 2e50 4344 2076 302e 3720 2d20 506f
696e 7420 436c 6f75 6420 4461 7461 2066
696c 6520 666f 726d 6174 0a56 4552 5349
4f4e 2030 2e37 0a46 4945 4c44 5320 7820
7920 7a0a 5349 5a45 2034 2034 2034 0a54
5950 4520 4620 4620 460a 434f 554e 5420
3120 3120 310a 5749 4454 4820 3131 3235
3836 0a48 4549 4748 5420 310a 5649 4557
504f 494e 5420 3020 3020 3020 3120 3020
3020 300a 504f 494e 5453 2031 3132 3538
Does anyone have any ideas?