Robotics StackExchange | Archived questions

python query

hi

i have a python question. ihave an array.

[[14.48470402 -1.01286912 -0.76096487]
 [14.60790443 -0.70380211 -0.76649153]
 [14.42894363 -0.85781521 -0.75754565]
 [13.29810905  2.67901587 -0.71093166]
 [12.86521053  2.89418936 -0.69110388]
 [12.63340855  3.07434559 -0.68141419]
 [12.35732269  3.28110337 -0.67008632]
 [12.36179352  3.50969362 -0.67345917]]

now i want to give me the minimum value of the first column when the values in the second column are less than 0. and again give me the minimum value of the first column when the values in the second column are higher than 0. would you please guide me how to write this in python? thanks

Asked by Delbina on 2022-08-20 13:39:42 UTC

Comments

You can use NumPy library to do so. BTW, the question seems unrelated to ROS.

Asked by ravijoshi on 2022-08-22 00:22:21 UTC

Answers